|
Product Details:
Payment & Shipping Terms:
|
Highlight: | heat shrink tubing,flame retardant heat shrink tubing,whosale heat shrink tubing |
---|
Environment Friendly Transparent PE Heat Shrink Tubing
Description:
Volsun DBRS-105G(2X)NF, made of radiation cross-linked polyolefin, carries excellent physicochemical and electrical properties. Typical applications include insulation of electrical connections or wire splices, rust and corrosion resistance for soldered joints or connections, mechanical and wiring harness protection and insulation. This product is widely used in automotive, agricultural and household machinery with bent tubings where mechanical protection is required, electronics, life consumables, decoration and lighting, communications, ship, aircraft manufacturing and other fields.
Features:
Technical Data
Properties | Typical Data | Test Method |
Tensile strength(MPa) | ≥10.4 | ASTM D2671 |
Elongation at break(%) | ≥200 | ASTM D2671 |
Longitudinal change | -5%~+5% | ASTM D 2671 |
Voltage Withstand(Rated voltage, 600V) | 2500V,1min, without breakdown | UL224 |
Volume resistivity(Ω cm) | ≥1014Ω.cm | IEC 60093 |
Dimension (shrink ratio: 2:1)
Sizes | D I.D. As Supplied(mm) | After Full Recovery(mm) | Standard package (m/spool) | |
D I.D. | w Wall thickness | |||
φ1.0/0.50 | ≥1.0 | ≤0.50 | ≥0.33 | 200 |
φ1.5/0.75 | ≥1.5 | ≤0.75 | ≥0.36 | 200 |
φ2.0/1.00 | ≥2.0 | ≤1.00 | ≥0.44 | 200 |
φ2.5/1.25 | ≥2.5 | ≤1.25 | ≥0.44 | 200 |
φ3.0/1.50 | ≥3.0 | ≤1.50 | ≥0.44 | 200 |
φ3.5/1.75 | ≥3.5 | ≤1.75 | ≥0.44 | 200 |
φ4.0/2.00 | ≥4.0 | ≤2.00 | ≥0.44 | 200 |
φ5.0/2.50 | ≥5.0 | ≤2.50 | ≥0.56 | 100 |
φ6.0/3.00 | ≥6.0 | ≤3.00 | ≥0.56 | 100 |
φ7.0/3.50 | ≥7.0 | ≤3.50 | ≥0.56 | 100 |
φ8.0/4.00 | ≥8.0 | ≤4.00 | ≥0.56 | 100 |
φ9.0/4.50 | ≥9.0 | ≤4.50 | ≥0.56 | 100 |
φ10/5.00 | ≥10.0 | ≤5.00 | ≥0.56 | 100 |
φ11/5.50 | ≥11.0 | ≤5.50 | ≥0.56 | 100 |
φ12/6.00 | ≥12.0 | ≤6.00 | ≥0.56 | 50 |
φ13/6.50 | ≥13.0 | ≤6.50 | ≥0.65 | 50 |
φ14/7.00 | ≥14.0 | ≤7.00 | ≥0.69 | 50 |
φ15/7.50 | ≥15.0 | ≤7.50 | ≥0.69 | 50 |
φ16/8.00 | ≥16.0 | ≤8.00 | ≥0.69 | 50 |
φ18/9.00 | ≥18.0 | ≤9.00 | ≥0.80 | 50 |
φ20/10.0 | ≥20.0 | ≤10.0 | ≥0.80 | 50 |
φ22/11.0 | ≥22.0 | ≤11.0 | ≥0.80 | 50 |
φ25/12.5 | ≥25.0 | ≤12.5 | ≥0.90 | 50 |
φ28/14.0 | ≥28.0 | ≤14.0 | ≥0.90 | 50 |
φ30/15.0 | ≥30.0 | ≤15.0 | ≥0.90 | 50 |
φ35/17.5 | ≥35.0 | ≤17.5 | ≥0.90 | 50 |
φ40/20.0 | ≥40.0 | ≤20.0 | ≥1.00 | 50 |
φ50/25.0 | ≥50.0 | ≤25.0 | ≥1.00 | 50 |
φ60/30.0 | ≥60.0 | ≤30.0 | ≥1.00 | 30 |
Note: Non-standard dimensions and packages also available on your request
Contact Person: Mr. Li
Tel: 1556784322
Fax: 86-757-8357622
TENETH Laptop Vinyl Cutting Plotter , High Precision USB Driver Cutter Plotters
HP 5000 5500 Compatible Printer Ink Cartridges 680ml With Compatible Chip
Stable Environment Friendly Solvent Ink Compatible Printer Inks For Spectra Nova 256 For HP
TENETH 63cm Wide Cutting Plotter Machine T24XL , Desktop Vinyl Contour Cutter
High Precision Cutting Plotter Machine / Teneth Vinyl Cutter Flexisign Output
24'' vinyl cutter plotter CT630R for advertising vinyl sticker
high precising 60-120W LD Cutting Plotter AL-800/1120/1360
vinyl cutting plotter blades for cutting plotter blades(bits)