|
تفاصيل المنتج:
شروط الدفع والشحن:
|
| إبراز: | contour vinyl cutter plotter , cutting plotter with cutting function,cutting plotter with cutting function |
||
|---|---|---|---|
LD Cutting Plotter AL-800/1120/1360
Technical Parameters:
|
Power Supply |
100-260V+Switching type |
| Power | 60-120W |
|
The Max Width of paper and max cutting width X length |
795mm700*53000mm(800) |
|
1115mm1000*53000mm(1120) |
|
|
1355mm1260*53000mm(1360) |
|
| Cutter | Inertial rotation |
| Pen | Ball pen |
| Cutting Speed | 25-375mm/s in 15 steps |
| Cutter Pressure | 25-400g in 16 levels |
| Mechanical resolution | 0.0254mm/step |
| Selectable resolution of software | 0.0254,0.0635,0.05mm/step |
| Repeated accuracy | 0.127 |
| Motor | Stepping Motor |
| Interface Type | RS232 serial interface,Centronic parallel interface |
| Bit mode | 8 data,1 odd and even,2 stopping |
| Baud Rate | 2400,4800,9600,19200 |
| Physical plotter Dimension | 1000*250*230mm(800) |
| 1320*250*230mm(1120) | |
| 1560*250*230mm(1360) | |
| Language | Compatible with DM/PL drawing language |
Good quality and high precising black carborundum grit roller cutting plotter series and parallel interfaces,high memory
1. 4*8 high resolution LCD back light display,suitable for different work surroundings
2. Ultra pressure,capable of punching thick engneering materials
3. Adopts high-precision steel axes,can prevent slipping while cutting long materials.
4. Delicate,high strength aluminium alloy body.
5. 10 Silica gel button,easy-to-use and durable
6. RS232 ( USB Optional )
7. Machine move by Wheels
| Model | K-24 | K-30 | K-40 | K-48 | |
| Acceptable Media Width | 720mm | 860mm | 1120mm | 1320mm | |
| Max. cutting width | 610mm/24Inch | 760mm/30Inch | 1010mm/40Inch | 1210mm/48Inch | |
| Mainboard | High Speed Arithmetic Microprocessor,infinite cache | ||||
| Interface | RS232C (USB Optional ) | ||||
| Control Panel | 10 Silica GEL Buttons | ||||
| Driver | Digital DC, Step Motor ,Micro-step Driver | ||||
| Display | 4*8 High Resolution LCD | ||||
| Drawing Instuction | HP-GL , DMPL | ||||
| Max. Cutting Speed | 500/S | ||||
| Max.Cutting Thickness | 1mm | ||||
| Pressure | 40-500g | ||||
| Mechanical Precision (mm) | 0.005mm | ||||
| Repeat Accuracy | 0.1mm | ||||
| Power Supply | AC90-240V/50Hz-60Hz | ||||
| Positioning Mode | Bounded Sytem,Random Original Point Stting | ||||
| Work Mode | Roller | ||||
| Operating Environment | Temperature+5+35,Relative Humidity 30%-70% | ||||
| Support Mode | Desktop | Stand | Stand | Stand | |
| Net Weight | 15KG | 18KG | 20.7KG | 23.4KG | |
| Dimension (mm) | 900*265*270 | 1040*265*270 | 1260*265*270 | 1490*265*270 | |
اتصل شخص: Mr. Li
الهاتف :: 1556784322
الفاكس: 86-757-8357622
TENETH Laptop Vinyl Cutting Plotter , High Precision USB Driver Cutter Plotters
HP 5000 5500 Compatible Printer Ink Cartridges 680ml With Compatible Chip
حبر ثابت environment {capit}friendly solvent متوافق طابعة حبر لطيف نجم جديد 256 ل hp
TENETH 63cm Wide Cutting Plotter Machine T24XL , Desktop Vinyl Contour Cutter
High Precision Cutting Plotter Machine / Teneth Vinyl Cutter Flexisign Output
24'' vinyl cutter plotter CT630R for advertising vinyl sticker
high precising 60-120W LD Cutting Plotter AL-800/1120/1360
vinyl cutting plotter blades for cutting plotter blades(bits)