Product Details:
Payment & Shipping Terms:
|
Highlight: | heat shrink tubing,heat shrink tube,heat shrinkable tube |
---|
Halogen-free flame-retardant dual wall heat shrink tubing
Description
Halogen-free flame retardant dual wall heat shrink tubing (Shrink ratio: 3:1 shrink ratio) is a cross-linked polyolefin tube that is extruded with an inner layer of adhesive. Typical applications include environmental sealing of in-line splices, sealing and strain relief of connectors and terminals, abrasion protection and electrical insulation of automotive wiring harness splices and valuable components, fleet & marine sealing & protection and wire bundling etc.
Features
Ultraviolet Ray proof
Min. shrink temperature: 70℃
Min. full recovery temperature: 125℃
Continuous operating temperature: -45℃~125℃
Shrink ratio: 3:1
RoHS compliant
Standard color: Black.Other colors available on request
Technical Data
Properties | Typical Data | Test Method |
Tensile Strength | ≥10.4MPa | ASTM D 2671 |
Elongation at break | ≥300% | ASTM D 2671 |
Tensile strength after heat ageing | ≥7.3MPa | 158℃×168h |
Elongation after heat ageing | ≥100% | 158℃×168h |
Longitudinal change | -8%~+8% | ASTM D 2671 |
Flammability | Self extinguish in 60 sec. | AMS-DTL-23053/4 |
Dielectric strength | ≥15kv/mm | IEC 60243 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Hot melt adhesive
Properties | Typical Data | Test Method |
Softening | 95±5℃ | ASTM E 28 |
Water absorption | <0.5% | ASTM D 570 |
Peel strength(PE) | 120N/25mm | ASTM D 1000 |
Peel strength(AL) | 80N/25mm | ASTM D 1000 |
Dmension
Sizes | Expanded Inner diameter(mm) | Recovered(mm) | Standard package | |||
mm | Inch | Internal diameter | Total wall thickness | Thickness of adhesive layer | (m/spool,m/pc) | |
Φ2.4 | 3/32 | ≥2.4 | ≤0.80 | 0.85±0.15 | 0.35±0.08 | 200 |
Φ3.2 | 1/8 | ≥3.2 | ≤1.00 | 0.95±0.15 | 0.35±0.08 | 200 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.60 | 1.10±0.15 | 0.40±0.08 | 100 |
Φ6.4 | 1/4 | ≥6.4 | ≤2.20 | 1.20±0.15 | 0.45±0.08 | 100 |
Φ7.9 | 5/16 | ≥7.9 | ≤2.70 | 1.35±0.15 | 0.50±0.08 | 100 |
Φ9.5 | 3/8 | ≥9.5 | ≤3.20 | 1.45±0.15 | 0.50±0.08 | 50 |
Φ12.7 | 1/2 | ≥12.7 | ≤4.20 | 1.70±0.15 | 0.50±0.08 | 1.22 |
Φ15.0 | 5/8 | ≥15.0 | ≤5.20 | 1.80±0.20 | 0.55±0.10 | 1.22 |
Φ19.1 | 3/4 | ≥19.1 | ≤6.30 | 2.00±0.20 | 0.55±0.10 | 1.22 |
Φ25.4 | 1 | ≥25.4 | ≤8.50 | 2.10±0.20 | 0.55±0.10 | 1.22 |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.2 | 2.20±0.20 | 0.60±0.10 | 1.22 |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.5 | 2.40±0.20 | 0.60±0.10 | 1.22 |
Φ50.0 | 2 | ≥50.0 | ≤17.0 | 2.70±0.20 | 0.70±0.10 | 1.22 |
Contact Person: Mr. Li
Tel: 1556784322
Fax: 86-757-8357622
TENETH Laptop Vinyl Cutting Plotter , High Precision USB Driver Cutter Plotters
HP 5000 5500 Compatible Printer Ink Cartridges 680ml With Compatible Chip
Stable Environment Friendly Solvent Ink Compatible Printer Inks For Spectra Nova 256 For HP
TENETH 63cm Wide Cutting Plotter Machine T24XL , Desktop Vinyl Contour Cutter
High Precision Cutting Plotter Machine / Teneth Vinyl Cutter Flexisign Output
24'' vinyl cutter plotter CT630R for advertising vinyl sticker
high precising 60-120W LD Cutting Plotter AL-800/1120/1360
vinyl cutting plotter blades for cutting plotter blades(bits)