Product Details:
Payment & Shipping Terms:
|
Connector: | MPO Male | Fiber Type: | OM2 |
---|---|---|---|
Fiber Count: | 12 Cores | Installation Place: | Cassette Or Panel |
Application: | Data Center, High Density | Cable Length: | 1meter |
Cable Diameter: | 0.9mm | ||
Highlight: | MPO fanout cable,mpo patch cable |
High Density MTP MPO cable - LC 12 Core Hydra Cable Assemblies Male Connectors With Guide Pins MTP MPO cable patch cord
Features
The choice of the supports higher speed Ethernet and Fiber Channel applications
(OM3, OM4 and OS1/OS2 fibers), and applications with legacy multimode fiber (OM1 or OM2).
MPO Male (with guide pins) assembled with 0.9mm cable to single-fiber connectors.
All types of single-fiber connector interface available for choices (SC, LC, E2000, MTRJ, etc.)
Application
For installing inside MPO fiber cassette module
Optical properties
Item | Unit | Parameters | |||||
Connector | -- | SM standard | SM elite low | MM standard | MM elite low | ||
IL | Typical | (dB) | 0.35 | 0.20 | 0.35 | 0.20 | |
Maximun | (dB) | 0.75 | 0.35 | 0.60 | 0.35 | ||
RL | (dB) | ≥60 for APC (8 Angle Polish) | ≥20 for PC | ||||
(dB) | ≥50 for PC | -- | |||||
Female / male | (dB) | Male: With Pins, Female: Without Pins | |||||
Tensile strength | (dB) | ≤0.3 (Max 66N) | |||||
Vibration | (dB) | ≤0.3 (10 ~ 55Hz) | |||||
Temperature cycle | (dB) | ≤0.3 (-40 ~ 75℃, 21Cycles) |
End face parameters
Item | Unit | Parameters | |
SM | MM | ||
X curvature radius | (mm) | Min 2000 | |
Y curvature radius | (mm) | Min 5 | |
Fiber height | (nm) | 1000 ~ 3500 | |
overall optical height difference | (nm) | MAX: 500 | |
adjacent fiber height difference | (nm) | MAX: 300 | |
X axis angle | ( ° ) | -0.2 ~ 0.2 | |
Y axis angle | ( ° ) | PC: -0.2 ~ 0.2 APC: 7.8 ~ 8.2 | -0.2 ~ 0.2 |
optical fiber depression | (nm) | N/A | -100 ~ 200 |
Order information
Item | Unit | Parameters |
①Connector type 1# | -- | MPO-female* , MPO-male |
② Endface 1# | -- | PC , APC |
③ Fiber count | -- | 2 , 4 , 8 , 12 & 24 MT Fiber |
④Connector type 2# | -- | MPO-female* , MPO-male , FC , SC , ST , MU , LC , E2000 |
⑤ Endface 2# | -- | PC , UPC , APC |
⑥ Fiber mode | -- | SM( OS1 , OS2 ) , MM( OM1 , OM2 , OM3 , OM4 ) |
⑦ Cable outer diameter | (mm) | Φ2 , Φ3 , Φ4 |
⑧ Length | ( M ) | L= 1 , 2 , 3 , 4 ... |
⑨ Pigtail Length | ( M ) | L1=0.5 , 0.6 , 1.0 |
⑩ Cable type | -- | RJ:Jacket Ribbon Cable , RB:Bare Ribbon Cable, |
※ For female MPO Connector, female can be committed in the ordering information
Related products
Contact Person: Mr. Li
Tel: 1556784322
Fax: 86-757-8357622
TENETH Laptop Vinyl Cutting Plotter , High Precision USB Driver Cutter Plotters
HP 5000 5500 Compatible Printer Ink Cartridges 680ml With Compatible Chip
Stable Environment Friendly Solvent Ink Compatible Printer Inks For Spectra Nova 256 For HP
TENETH 63cm Wide Cutting Plotter Machine T24XL , Desktop Vinyl Contour Cutter
High Precision Cutting Plotter Machine / Teneth Vinyl Cutter Flexisign Output
24'' vinyl cutter plotter CT630R for advertising vinyl sticker
high precising 60-120W LD Cutting Plotter AL-800/1120/1360
vinyl cutting plotter blades for cutting plotter blades(bits)